Jump to content

Joe B 10 k Results


Joe B

Recommended Posts

Not Too bad for an old guy missing 1/2 a lung. ;)

I finished 31st out of 39 in my class (males 45-49) and 561st out of 819 overall.

Gina and I ran at a leisure pace for the first 3 miles and then averaged sub 9 minute miles the last 3.2. We finished at a 9:52/ per mile pace. Decent.

It Really felt awesome and we did RUN the entire time....:) Next up a 10 mile run at the CRIM in Flint MI in August.

Race Results are at http://www.bayshoremarathon.org and listed below for my class.

Male 45 to 49

Place Overall Plc Name Age Rnk Time Pace Chip Time Gun Time Diff Pace

1 14 Kevin Deyo 47 1 36:25.15 36:21.60 36:25.15 00:03.55 5:52/M

2 22 Roger Lara 47 2 38:10.45 38:06.55 38:10.45 00:03.90 6:09/M

3 23 Jeff Martin 48 3 38:11.95 38:08.70 38:11.95 00:03.25 6:09/M

4 25 Joseph Jameson 47 4 38:42.80 38:38.45 38:42.80 00:04.35 6:14/M

5 27 Kenneth Flannery 46 5 38:54.15 38:50.30 38:54.15 00:03.85 6:16/M

6 43 Todd Labonte 45 6 41:05.15 40:54.80 41:05.15 00:10.35 6:36/M

7 55 Ray Curtis 49 7 42:25.55 42:19.95 42:25.55 00:05.60 6:50/M

8 63 Don Klingel 46 8 42:57.25 42:49.75 42:57.25 00:07.50 6:54/M

9 86 Doug Dunklow 48 9 44:15.60 44:09.30 44:15.60 00:06.30 7:07/M

10 87 Paul Sullivan 47 10 44:18.30 44:09.65 44:18.30 00:08.65 7:07/M

11 153 David Gruenwald 46 11 47:01.70 46:49.70 47:01.70 00:12.00 7:33/M

12 174 John Roney 46 13 48:58.35 47:55.70 48:58.35 01:02.65 7:44/M

13 187 Dave Heimburger 45 12 48:41.25 48:30.90 48:41.25 00:10.35 7:49/M

14 204 David Cooper 45 14 50:23.45 49:22.00 50:23.45 01:01.45 7:58/M

15 209 Brian Jaffe 45 15 50:27.85 49:52.90 50:27.85 00:34.95 8:03/M

16 221 Duane McIntyre 48 16 50:31.90 50:20.70 50:31.90 00:11.20 8:07/M

17 244 Robert Tubbs 48 17 52:05.85 51:04.95 52:05.85 01:00.90 8:14/M

18 280 Daniel Rickard 46 20 53:07.30 51:56.40 53:07.30 01:10.90 8:23/M

19 284 Bradley Berryman 45 18 52:46.45 52:04.60 52:46.45 00:41.85 8:24/M

20 300 Bryan Amann 48 19 53:01.80 52:36.80 53:01.80 00:25.00 8:29/M

21 347 Todd Marks 47 21 54:26.60 54:20.00 54:26.60 00:06.60 8:46/M

22 361 Patrick Thaxton 46 22 54:59.10 54:50.80 54:59.10 00:08.30 8:51/M

23 367 Dale Boone 45 23 55:17.45 54:58.60 55:17.45 00:18.85 8:52/M

24 375 Tom Burby 46 24 55:43.45 55:11.95 55:43.45 00:31.50 8:54/M

25 381 Douglas Nicola 49 25 55:43.65 55:26.70 55:43.65 00:16.95 8:56/M

26 490 Tim Coyne 46 27 59:25.55 58:25.10 59:25.55 01:00.45 9:25/M

27 506 Robert Lingaur 45 28 1:00:27.70 59:01.85 1:00:27.70 01:25.85 9:31/M

28 508 Alan Kostrzewa 48 26 59:20.95 59:02.90 59:20.95 00:18.05 9:31/M

29 542 Rex Antinozzi 49 29 1:00:56.05 1:00:20.35 1:00:56.05 00:35.70 9:44/M

30 555 Kevin Tims 45 30 1:01:35.15 1:00:54.15 1:01:35.15 00:41.00 9:49/M

31 561 Joe Bono 45 31 1:02:09.95 1:01:09.00 1:02:09.95 01:00.95 9:52/M

32 590 Bradley Kellett 46 32 1:02:31.45 1:02:07.25 1:02:31.45 00:24.20 10:01/M

33 611 Mike Tessmer 49 33 1:03:59.00 1:02:58.85 1:03:59.00 01:00.15 10:09/M

34 668 Peter Smith 48 34 1:07:50.65 1:07:10.50 1:07:50.65 00:40.15 10:50/M

35 726 Brian Wall 49 35 1:12:59.35 1:12:12.15 1:12:59.35 00:47.20 11:39/M

36 759 Thomas Peplinski 45 36 1:24:39.20 1:23:13.40 1:24:39.20 01:25.80 13:25/M

37 796 Bill Dean 45 37 1:36:42.00 1:35:43.95 1:36:42.00 00:58.05 15:26/M

38 804 Lawrence Key 46 38 1:41:13.35 1:41:13.35 1:41:13.35 16:20/M

39 810 Bill Bode 49 39 1:58:06.55 1:56:24.70 1:58:06.55 01:41.85 18:46/M

Link to comment
Share on other sites

Gina and I finished the race together...she let me win (by 3 seconds) . She was 33rd out of 63 in her class (Females 30-34). We really regret starting at such a relaxed pace....but we learn each time we run these events (our second race together).

I also had family running the full marathon (26 miles): My Brother in law Dennis Keppers (age 37 -3hrs 35 min), Nephew Adam Bono (age 18 -- 3hr 49 min), Brother Charlie Bono (age 46 -- 3hr 52 mins, and Sister Cathy Keppers (age 36 -- 3 hrs 57 mins)

My Uncle Norm Pfaff (age 61), Cousin Charlie Pfaff (32), and his wife Anita Pfaff (age 28?) did the 10k with us.

My Cousin Michelle's Husband Scott Howard (they live in Traverse City-- he is an attorney up there) did the 1/2 marathon and finished 7th out of 45 in his class ! at a 7 minute per mile pace ! (overall 42nd out of 720 runners in the 1/2 marathon race).

Scott's Dad is a Doctor up in Traverse City and lives right on Lake Michigan... we all got together at his place for a great BBQ/ celebration after run .

His house is right on the course route (it follows the lake) at miles 1 and 25. So we had a lot of family and friends cheering us all on along the way.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.